Honours Board
Patron: B G Williams
Past presidents
Served | President |
---|---|
*1937-47 | A (Arthur) Tilly |
*1948 | L S (Laurie) Drake |
*1949-52 | Brigadier J G C Wales |
*1953 | L S (Laurie Drake) |
*1954-57 | H F (Hugh) McLean |
*1958-59 | M M N (Merv) Corner |
*1960-62 | A J (Andy) McBeath |
*1964-66 | R G (Ron) Bush |
*1967-68 | J G S (Jim) Bracewell |
*1969-70 | R G (Bob) Sorenson |
*1971-73 | J (Jack) Bourke |
*1974-75 | A (Allen) Rogers |
*1976-77 | W J (Wilson) Whineray |
*1978-79 | D G (Doug) Hamilton |
*1980-81 | G (Graham) Wilkinson |
*1982-83 | R H (Bob) Graham |
*1984-85 | M C (Murray) Reid |
*1986-87 | K E (Kevin) Barry |
*1988-89 | K L (Kevin) Skinner |
1990-91 | P M (Peter) Fogarty |
*1992-93 | M (Murray) Menzies |
*1994-95 | P H (Peter) Murdoch |
1995-97 | J H (John) Sibun |
1998-99 | D W (Don) McKay |
2000-01 | G I (Iain) Abercrombie |
2002-03 | K H (Ken) Eglinton |
2004-05 | D G (Don) Dormer |
*2006-07 | M C (Mike) Cormack |
2008-09 | P A (Phil) Lindesay |
2010-11 | J A (John) Mills |
2012-13 | M W (Mike) Mills |
2014-15 | B G (Bryan) Williams |
2016-17 | R O (Ron) Williams |
2018 | N R (Neil) Cullimore |
2019-20 | A J (Alan) Whetton |
2021-22 | B G (Bernie) Allen |
2023- | C R (Craig) Glendinning |
* Deceased |